Complete Madhu Night jodi chart from 31 Jan 2022 to today. Open 06:40 PM, close 07:40 PM. Red jodis have equal digits or digits five apart.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31/01/2022to 06/02/2022 | — | — | — | — | 7* | — | — |
| 07/02/2022to 13/02/2022 | 2* | 2* | 3* | 2* | 6* | — | — |
| 14/02/2022to 20/02/2022 | 5* | 1* | 5* | 3* | 3* | — | — |
| 21/02/2022to 27/02/2022 | 0* | 3* | 4* | 7* | 9* | — | — |
| 28/02/2022to 06/03/2022 | 8* | 6* | 6* | 6* | 5* | — | — |
| 07/03/2022to 13/03/2022 | 8* | 4* | 4* | 3* | 6* | — | — |
| 14/03/2022to 20/03/2022 | 4* | 5* | 2* | 7* | — | — | — |
| 21/03/2022to 27/03/2022 | 8* | 5* | 2* | 0* | 6* | — | — |
| 28/03/2022to 03/04/2022 | 1* | 2* | 0* | 39 | 01 | — | — |
| 04/04/2022to 10/04/2022 | 95 | 02 | 33 | 57 | 02 | — | — |
| 11/04/2022to 17/04/2022 | 43 | 77 | 13 | — | 09 | — | — |
| 18/04/2022to 24/04/2022 | 44 | 49 | 69 | 22 | 08 | — | — |
| 25/04/2022to 01/05/2022 | 57 | 50 | 74 | 25 | 39 | 29 | — |
| 02/05/2022to 08/05/2022 | 76 | 14 | 20 | 51 | 98 | 17 | — |
| 09/05/2022to 15/05/2022 | 72 | 46 | — | 77 | 89 | 68 | — |
| 16/05/2022to 22/05/2022 | 95 | 89 | 61 | 74 | 34 | 03 | — |
| 23/05/2022to 29/05/2022 | 91 | 29 | 81 | 13 | 10 | 29 | — |
| 30/05/2022to 05/06/2022 | 81 | 96 | 96 | 26 | 54 | 23 | — |
| 06/06/2022to 12/06/2022 | 77 | 95 | 52 | 41 | 65 | 51 | — |
| 13/06/2022to 19/06/2022 | 03 | 88 | 37 | 77 | 64 | 42 | — |
| 20/06/2022to 26/06/2022 | 40 | 72 | 81 | 81 | 70 | 51 | — |
| 27/06/2022to 03/07/2022 | 12 | 16 | 09 | 94 | 85 | 80 | — |
| 04/07/2022to 10/07/2022 | 12 | 93 | 56 | 00 | 49 | 64 | — |
| 11/07/2022to 17/07/2022 | 21 | 79 | 48 | 30 | 52 | 85 | 2* |
| 18/07/2022to 24/07/2022 | 7* | 2* | 0* | 2* | 4* | — | — |
| 25/07/2022to 31/07/2022 | 9* | 0* | 6* | 6* | 7* | — | — |
| 01/08/2022to 07/08/2022 | 5* | 9* | 3* | 0* | 2* | — | — |
| 08/08/2022to 14/08/2022 | 5* | 4* | 4* | 9* | 2* | — | — |
| 15/08/2022to 21/08/2022 | — | 1* | 9* | 5* | 7* | — | — |
| 22/08/2022to 28/08/2022 | 3* | 9* | 1* | 7* | 6* | — | — |
| 29/08/2022to 04/09/2022 | 6* | 6* | 3* | 5* | 5* | — | — |
| 05/09/2022to 11/09/2022 | 0* | 7* | 7* | 5* | 7* | — | — |
| 12/09/2022to 18/09/2022 | 3* | 7* | 3* | 5* | 5* | — | — |
| 19/09/2022to 25/09/2022 | 3* | 6* | 0* | 4* | 9* | — | — |
| 26/09/2022to 02/10/2022 | 1* | 7* | 6* | 6* | 0* | — | — |
| 03/10/2022to 09/10/2022 | 8* | 0* | 2* | 7* | 0* | — | — |
| 10/10/2022to 16/10/2022 | 3* | 2* | 2* | 1* | 6* | — | — |
| 17/10/2022to 23/10/2022 | 6* | 0* | 0* | 8* | 4* | — | — |
| 31/10/2022to 06/11/2022 | 05 | 72 | 82 | 09 | 84 | — | — |
| 07/11/2022to 13/11/2022 | 82 | 94 | 49 | 55 | 25 | — | — |
| 14/11/2022to 20/11/2022 | 94 | 51 | 43 | 56 | 52 | — | — |
| 21/11/2022to 27/11/2022 | 51 | 57 | 72 | 81 | 88 | — | — |
| 28/11/2022to 04/12/2022 | 89 | 61 | 46 | 65 | 63 | — | — |
| 05/12/2022to 11/12/2022 | 70 | 48 | 63 | 79 | 95 | — | — |
| 12/12/2022to 18/12/2022 | 39 | 98 | 28 | 29 | 67 | — | — |
| 19/12/2022to 25/12/2022 | 67 | 65 | 03 | 06 | 76 | — | — |
| 26/12/2022to 01/01/2023 | 40 | 88 | 63 | 79 | 59 | — | — |
| 02/01/2023to 08/01/2023 | 02 | 67 | 38 | 23 | 17 | — | — |
| 09/01/2023to 15/01/2023 | 34 | 58 | 60 | 06 | 56 | — | — |
| 16/01/2023to 22/01/2023 | 97 | 72 | 98 | 18 | 75 | — | — |
| 23/01/2023to 29/01/2023 | 89 | 76 | 21 | — | 40 | — | — |
| 30/01/2023to 05/02/2023 | 24 | 73 | 40 | 78 | 23 | — | — |
| 06/02/2023to 12/02/2023 | 76 | 46 | 87 | 15 | 28 | — | — |
| 13/02/2023to 19/02/2023 | 53 | 21 | 08 | 21 | 69 | — | — |
| 20/02/2023to 26/02/2023 | 70 | 80 | 84 | 21 | 82 | — | — |
| 27/02/2023to 05/03/2023 | 18 | 01 | 23 | 82 | 93 | — | — |
| 06/03/2023to 12/03/2023 | 23 | 09 | — | 78 | 53 | — | — |
| 13/03/2023to 19/03/2023 | 98 | 74 | 37 | 56 | 70 | — | — |
| 20/03/2023to 26/03/2023 | 19 | 74 | 85 | 03 | 42 | — | — |
| 27/03/2023to 02/04/2023 | 04 | 34 | 87 | 03 | 05 | — | — |
| 03/04/2023to 09/04/2023 | 98 | 84 | 75 | 33 | 04 | — | — |
| 10/04/2023to 16/04/2023 | 00 | 04 | 41 | 47 | 13 | — | — |
| 17/04/2023to 23/04/2023 | 41 | 12 | 21 | 40 | 42 | — | — |
| 24/04/2023to 30/04/2023 | 76 | 20 | 04 | 09 | 74 | — | — |
| 01/05/2023to 07/05/2023 | 85 | 08 | 74 | 19 | 18 | — | — |
| 08/05/2023to 14/05/2023 | 15 | 82 | 77 | 92 | 93 | — | — |
| 15/05/2023to 21/05/2023 | 98 | 77 | 26 | 09 | 04 | — | — |
| 22/05/2023to 28/05/2023 | 79 | 00 | 44 | 06 | 28 | — | — |
| 29/05/2023to 04/06/2023 | 27 | 44 | 59 | 28 | 33 | 71 | 70 |
| 05/06/2023to 11/06/2023 | 00 | 96 | 68 | 94 | 24 | 77 | 30 |
| 12/06/2023to 18/06/2023 | 82 | 62 | 00 | 43 | 99 | 78 | 01 |
| 19/06/2023to 25/06/2023 | 53 | 53 | 77 | 11 | 02 | 47 | 66 |
| 26/06/2023to 02/07/2023 | 89 | 49 | 01 | 51 | 02 | 29 | 60 |
| 03/07/2023to 09/07/2023 | 59 | 79 | 33 | 60 | 08 | 38 | 42 |
| 10/07/2023to 16/07/2023 | 76 | 31 | 86 | 14 | 95 | 54 | 38 |
| 17/07/2023to 23/07/2023 | 51 | 82 | 92 | 57 | 01 | 92 | 44 |
| 24/07/2023to 30/07/2023 | 80 | 32 | 88 | 71 | 28 | 30 | 63 |
| 31/07/2023to 06/08/2023 | 24 | 87 | 89 | 30 | 37 | 54 | 64 |
| 07/08/2023to 13/08/2023 | 61 | 67 | 70 | 53 | 92 | 63 | 40 |
| 14/08/2023to 20/08/2023 | 88 | — | 44 | 43 | 48 | 96 | 32 |
| 21/08/2023to 27/08/2023 | 35 | 65 | 26 | 03 | 00 | 77 | 08 |
| 28/08/2023to 03/09/2023 | 11 | 49 | 64 | 26 | 11 | 75 | 45 |
| 04/09/2023to 10/09/2023 | 36 | 75 | 39 | 23 | 51 | 09 | 12 |
| 11/09/2023to 17/09/2023 | 54 | 65 | 61 | 01 | 44 | 72 | 74 |
| 18/09/2023to 24/09/2023 | 38 | 06 | 01 | 44 | 65 | 22 | 18 |
| 25/09/2023to 01/10/2023 | 95 | 45 | 43 | 09 | 68 | 81 | 62 |
| 02/10/2023to 08/10/2023 | 67 | 51 | 89 | 28 | 98 | 57 | 21 |
| 09/10/2023to 15/10/2023 | 07 | 32 | 69 | 43 | 62 | 59 | 37 |
| 16/10/2023to 22/10/2023 | 61 | 55 | 01 | 32 | 39 | 14 | 67 |
| 23/10/2023to 29/10/2023 | 03 | 62 | 49 | 85 | 58 | 52 | 42 |
| 30/10/2023to 05/11/2023 | 09 | 69 | 12 | 94 | 27 | 89 | 71 |
| 06/11/2023to 12/11/2023 | 88 | 57 | 13 | 85 | 23 | 85 | 07 |
| 13/11/2023to 19/11/2023 | 75 | 61 | 74 | 25 | 76 | 84 | 81 |
| 20/11/2023to 26/11/2023 | 71 | 52 | 94 | 53 | 57 | 09 | — |
| 27/11/2023to 03/12/2023 | 41 | 49 | 07 | 45 | 24 | 99 | — |
| 04/12/2023to 10/12/2023 | 52 | 96 | 66 | 97 | 20 | 71 | — |
| 11/12/2023to 17/12/2023 | 44 | 83 | 74 | 33 | 65 | 28 | — |
| 18/12/2023to 24/12/2023 | 46 | 59 | 17 | 54 | 29 | 02 | — |
| 25/12/2023to 31/12/2023 | 82 | 19 | 63 | 92 | 21 | 67 | — |
| 01/01/2024to 07/01/2024 | 75 | 54 | 50 | 69 | 56 | 62 | — |
| 08/01/2024to 14/01/2024 | 23 | 15 | 98 | 26 | 55 | 05 | — |
| 15/01/2024to 21/01/2024 | 89 | 60 | 12 | 31 | 74 | 39 | — |
| 22/01/2024to 28/01/2024 | 76 | 16 | 80 | 92 | — | 31 | — |
| 29/01/2024to 04/02/2024 | 23 | 25 | 67 | 88 | 58 | 36 | — |
| 05/02/2024to 11/02/2024 | 72 | 20 | 61 | 19 | 13 | 86 | — |
| 12/02/2024to 18/02/2024 | 46 | 37 | 72 | 08 | 37 | 35 | — |
| 19/02/2024to 25/02/2024 | 20 | 63 | 01 | 02 | 06 | 56 | — |
| 26/02/2024to 03/03/2024 | 27 | 94 | 21 | 83 | 44 | 21 | — |
| 04/03/2024to 10/03/2024 | 08 | 95 | 35 | 14 | 84 | 55 | 60 |
| 11/03/2024to 17/03/2024 | 83 | 52 | 42 | 86 | 98 | 75 | 21 |
| 18/03/2024to 24/03/2024 | 97 | 63 | 68 | 87 | 54 | 88 | 06 |
| 25/03/2024to 31/03/2024 | 86 | 89 | 60 | 48 | 60 | 53 | 02 |
| 01/04/2024to 07/04/2024 | 39 | 39 | 82 | 99 | 80 | 84 | 77 |
| 08/04/2024to 14/04/2024 | 49 | 51 | 89 | 31 | 53 | 97 | 66 |
| 15/04/2024to 21/04/2024 | 53 | 21 | 29 | 43 | 54 | 47 | 65 |
| 22/04/2024to 28/04/2024 | 89 | 12 | 80 | 92 | 98 | 47 | — |
| 29/04/2024to 05/05/2024 | 81 | 63 | 07 | 96 | 19 | 49 | — |
| 06/05/2024to 12/05/2024 | 22 | 11 | 16 | 44 | 26 | 23 | — |
| 13/05/2024to 19/05/2024 | 94 | 03 | 19 | 95 | 30 | 03 | — |
| 20/05/2024to 26/05/2024 | 87 | 72 | 71 | 40 | 36 | 45 | — |
| 27/05/2024to 02/06/2024 | 24 | 53 | 11 | 07 | 33 | 61 | — |
| 03/06/2024to 09/06/2024 | 31 | 14 | 92 | 43 | 18 | 31 | — |
| 10/06/2024to 16/06/2024 | 20 | 91 | 20 | 04 | 09 | 43 | — |
| 17/06/2024to 23/06/2024 | 25 | 64 | 74 | 62 | 40 | 75 | — |
| 24/06/2024to 30/06/2024 | 39 | 85 | 76 | 21 | 32 | 36 | — |
| 01/07/2024to 07/07/2024 | 45 | 96 | 94 | 69 | 49 | 62 | — |
| 08/07/2024to 14/07/2024 | 01 | 29 | 61 | 31 | 31 | 79 | 76 |
| 15/07/2024to 21/07/2024 | 53 | 22 | 78 | 30 | 61 | 90 | 30 |
| 22/07/2024to 28/07/2024 | 61 | 35 | 78 | 37 | 59 | 41 | 23 |
| 29/07/2024to 04/08/2024 | 51 | 59 | 44 | 57 | 03 | 24 | 83 |
| 05/08/2024to 11/08/2024 | 62 | 01 | 67 | 23 | 21 | 48 | 41 |
| 12/08/2024to 18/08/2024 | 90 | 08 | 89 | — | 13 | 27 | 88 |
| 19/08/2024to 25/08/2024 | 05 | 65 | 96 | 41 | 83 | 70 | 95 |
| 26/08/2024to 01/09/2024 | 74 | 15 | 31 | 59 | 58 | 98 | 15 |
| 02/09/2024to 08/09/2024 | 80 | 31 | 93 | 12 | 96 | 24 | 95 |
| 09/09/2024to 15/09/2024 | 22 | 70 | 88 | 11 | 25 | 05 | 72 |
| 16/09/2024to 22/09/2024 | 84 | 03 | 70 | 06 | 22 | 59 | 71 |
| 23/09/2024to 29/09/2024 | 81 | 88 | 63 | 04 | 88 | 09 | 50 |
| 30/09/2024to 06/10/2024 | 26 | 41 | 89 | 38 | 75 | 42 | 48 |
| 07/10/2024to 13/10/2024 | 42 | 92 | 95 | 70 | 60 | 18 | 63 |
| 14/10/2024to 20/10/2024 | 15 | 21 | 37 | 00 | 33 | 67 | 27 |
| 21/10/2024to 27/10/2024 | 92 | 83 | 32 | 15 | 16 | 95 | 96 |
| 28/10/2024to 03/11/2024 | 40 | 78 | 84 | 03 | 84 | 54 | 15 |
| 04/11/2024to 10/11/2024 | 78 | 24 | 47 | 71 | 30 | 95 | 30 |
| 11/11/2024to 17/11/2024 | 34 | 24 | 80 | 42 | 72 | 11 | 34 |
| 18/11/2024to 24/11/2024 | 58 | 98 | 52 | 62 | 14 | 10 | 34 |
| 25/11/2024to 01/12/2024 | 32 | 39 | 10 | 85 | 81 | 86 | 26 |
| 02/12/2024to 08/12/2024 | 40 | 07 | 16 | 92 | 70 | 80 | 93 |
| 09/12/2024to 15/12/2024 | 65 | 37 | 16 | 77 | 22 | 02 | 75 |
| 16/12/2024to 22/12/2024 | 06 | 65 | 65 | 68 | 43 | 41 | 93 |
| 23/12/2024to 29/12/2024 | 22 | 31 | 47 | 98 | 73 | 69 | 72 |
| 30/12/2024to 05/01/2025 | 78 | 50 | 46 | 92 | 51 | 10 | 09 |
| 06/01/2025to 12/01/2025 | 72 | 70 | 07 | 94 | 66 | 41 | 52 |
| 13/01/2025to 19/01/2025 | 49 | 76 | 40 | 21 | 67 | 02 | 65 |
| 20/01/2025to 26/01/2025 | 24 | 19 | 53 | 51 | 02 | 83 | — |
| 27/01/2025to 02/02/2025 | 00 | 53 | 14 | 55 | 22 | 79 | 55 |
| 03/02/2025to 09/02/2025 | 65 | 21 | 28 | 90 | 79 | 34 | 13 |
| 10/02/2025to 16/02/2025 | 04 | 61 | 96 | 57 | 33 | 55 | 74 |
| 17/02/2025to 23/02/2025 | 55 | 49 | 22 | 96 | 96 | 30 | 72 |
| 24/02/2025to 02/03/2025 | 22 | 49 | 98 | 98 | 93 | 05 | 12 |
| 03/03/2025to 09/03/2025 | 61 | 00 | 74 | 52 | 39 | 97 | 39 |
| 10/03/2025to 16/03/2025 | 97 | 87 | 01 | 94 | — | 44 | 02 |
| 17/03/2025to 23/03/2025 | 40 | 34 | 01 | 70 | 08 | 74 | 64 |
| 24/03/2025to 30/03/2025 | 14 | 69 | 37 | 11 | 31 | 77 | 39 |
| 31/03/2025to 06/04/2025 | 08 | 55 | 12 | 46 | 42 | 79 | 45 |
| 07/04/2025to 13/04/2025 | 26 | 02 | 13 | 63 | 01 | 15 | 35 |
| 14/04/2025to 20/04/2025 | 00 | 67 | 50 | 60 | 78 | 11 | — |
| 21/04/2025to 27/04/2025 | 77 | 33 | 95 | 45 | 75 | 34 | 92 |
| 28/04/2025to 04/05/2025 | 43 | 10 | 49 | 78 | 27 | 48 | 35 |
| 05/05/2025to 11/05/2025 | 46 | 27 | 13 | 28 | 23 | 35 | 78 |
| 12/05/2025to 18/05/2025 | 34 | 81 | 23 | 07 | 51 | 79 | 06 |
| 19/05/2025to 25/05/2025 | 04 | 32 | 47 | 83 | 63 | 49 | 87 |
| 26/05/2025to 01/06/2025 | 43 | 86 | 66 | 00 | 44 | 41 | 56 |
| 02/06/2025to 08/06/2025 | 13 | 40 | 55 | 53 | 06 | 06 | 88 |
| 09/06/2025to 15/06/2025 | 55 | 55 | 63 | 39 | 11 | 89 | 39 |
| 16/06/2025to 22/06/2025 | 31 | 19 | 90 | 06 | 41 | 96 | 54 |
| 23/06/2025to 29/06/2025 | 58 | 44 | 18 | 26 | 32 | 09 | 26 |
| 30/06/2025to 06/07/2025 | 11 | 40 | 59 | 20 | 38 | 31 | 82 |
| 07/07/2025to 13/07/2025 | 50 | 02 | 54 | 98 | 04 | 15 | — |
| 04/08/2025to 10/08/2025 | — | — | — | — | — | 51 | 59 |
| 11/08/2025to 17/08/2025 | 78 | 40 | 48 | 72 | — | 69 | — |
| 18/08/2025to 24/08/2025 | 64 | 93 | 68 | 22 | 18 | 33 | 86 |
| 25/08/2025to 31/08/2025 | 96 | 41 | 64 | 54 | 82 | 94 | 26 |
| 01/09/2025to 07/09/2025 | 56 | 71 | 42 | 19 | 69 | 88 | 81 |
| 08/09/2025to 14/09/2025 | 03 | 77 | 75 | 82 | 67 | 52 | 94 |
| 15/09/2025to 21/09/2025 | 30 | 79 | 56 | 43 | 56 | 70 | 18 |
| 22/09/2025to 28/09/2025 | 45 | 43 | 25 | 44 | 23 | 35 | 34 |
| 29/09/2025to 05/10/2025 | 11 | 23 | 83 | 09 | 61 | 60 | 01 |
| 06/10/2025to 12/10/2025 | 82 | 51 | 60 | 52 | 31 | 87 | 31 |
| 13/10/2025to 19/10/2025 | 00 | 11 | 07 | 54 | 82 | 85 | 77 |
| 20/10/2025to 26/10/2025 | 04 | 04 | 78 | 12 | 80 | 37 | 61 |
| 27/10/2025to 02/11/2025 | 70 | 63 | 20 | 55 | 52 | 70 | 73 |
| 03/11/2025to 09/11/2025 | 63 | 62 | 47 | 48 | 26 | 82 | 82 |
| 10/11/2025to 16/11/2025 | 86 | 40 | 26 | 41 | 60 | 23 | 51 |
| 17/11/2025to 23/11/2025 | 12 | 13 | 59 | 89 | 78 | 29 | 65 |
| 24/11/2025to 30/11/2025 | 28 | 28 | 14 | 10 | 36 | 50 | 42 |
| 01/12/2025to 07/12/2025 | 03 | 78 | 51 | 29 | 73 | 43 | 67 |
| 08/12/2025to 14/12/2025 | 17 | 50 | 22 | 62 | 93 | 09 | 06 |
| 15/12/2025to 21/12/2025 | 33 | 71 | 76 | 17 | 96 | 22 | 42 |
| 22/12/2025to 28/12/2025 | 71 | 04 | 90 | 57 | 58 | 33 | 93 |
| 29/12/2025to 04/01/2026 | 55 | 60 | 00 | 87 | 07 | 89 | 15 |
| 05/01/2026to 11/01/2026 | 81 | 84 | 36 | 23 | 85 | 94 | 22 |
| 12/01/2026to 18/01/2026 | 25 | 07 | 07 | 61 | 35 | 01 | 95 |
| 19/01/2026to 25/01/2026 | 00 | 96 | 73 | 64 | 48 | 66 | 79 |
| 26/01/2026to 01/02/2026 | — | 00 | 35 | 33 | 31 | 14 | 59 |
| 02/02/2026to 08/02/2026 | 24 | 71 | 59 | 98 | 27 | 21 | 61 |
| 09/02/2026to 15/02/2026 | 66 | 15 | 62 | 57 | 94 | 64 | 27 |
| 16/02/2026to 22/02/2026 | 10 | 90 | 45 | 09 | 92 | 57 | 43 |
| 23/02/2026to 01/03/2026 | 02 | 20 | 37 | 43 | 62 | 08 | 06 |
| 02/03/2026to 08/03/2026 | 87 | 14 | — | 90 | 61 | 88 | 58 |
| 09/03/2026to 15/03/2026 | 33 | 74 | 07 | 82 | 75 | 92 | 24 |
| 16/03/2026to 22/03/2026 | 58 | 41 | 01 | 45 | 59 | 65 | 46 |
| 23/03/2026to 29/03/2026 | 21 | 72 | 68 | 49 | 66 | 85 | 61 |
| 30/03/2026to 05/04/2026 | 07 | 28 | 02 | 02 | 63 | 31 | 46 |
| 06/04/2026to 12/04/2026 | 55 | 91 | 49 | 41 | 55 | 63 | 33 |
| 13/04/2026to 19/04/2026 | 50 | 82 | 73 | 73 | 21 | 69 | 52 |
| 20/04/2026to 26/04/2026 | 88 | 93 | 88 | 01 | 05 | 60 | 96 |
| 27/04/2026to 03/05/2026 | 25 | 10 | 63 | 51 | 38 | 03 | 12 |
| 04/05/2026to 10/05/2026 | 10 | 22 | 71 | 19 | 43 | 92 | 48 |
| 11/05/2026to 17/05/2026 | 67 | 77 | 55 | 92 | 04 | 74 | 35 |
| 18/05/2026to 24/05/2026 | 12 | 08 | 58 | 06 | 34 | 02 | 99 |
| 25/05/2026to 31/05/2026 | 47 | 73 | 96 | 43 | 35 | 17 | 52 |
| 01/06/2026to 07/06/2026 | 13 | 12 | 32 | 90 | 52 | 90 | 68 |
| 08/06/2026to 14/06/2026 | 95 | 90 | 44 | 84 | 37 | 41 | 90 |
| 15/06/2026to 21/06/2026 | 52 | 38 | 26 | 40 | 23 | 66 | 37 |
| 22/06/2026to 28/06/2026 | 40 | 22 | 49 | 56 | 55 | 18 | 94 |
| 29/06/2026to 05/07/2026 | 95 | 21 | 89 | 55 | 88 | 42 | 24 |
| 06/07/2026to 12/07/2026 | 38 | 98 | 15 | 32 | 15 | 42 | 73 |
| 13/07/2026to 19/07/2026 | 69 | 22 | 57 | 10 | 66 | 17 | 96 |
| 20/07/2026to 26/07/2026 | 54 | 61 | 22 | 85 | 20 | 06 | 13 |
| 27/07/2026to 02/08/2026 | 54 | 90 | 10 | 81 | 89 | 62 | 38 |
| 03/08/2026to 09/08/2026 | 50 | 56 | 76 | 14 | 30 | 31 | 10 |
| 10/08/2026to 16/08/2026 | 87 | 35 | 34 | 19 | 26 | — | 56 |
| 17/08/2026to 23/08/2026 | 91 | 35 | 11 | 88 | 04 | 94 | 80 |
| 24/08/2026to 30/08/2026 | 77 | — | — | — | — | — | — |
| 05/10/2026to 11/10/2026 | — | — | — | — | — | 12 | — |
| 12/10/2026to 18/10/2026 | 79 | 18 | 18 | 77 | 53 | 79 | 30 |
| 19/10/2026to 25/10/2026 | 10 | 42 | 33 | 83 | 80 | 57 | 51 |
| 26/10/2026to 01/11/2026 | 18 | 92 | 97 | 62 | 03 | 87 | 87 |
| 02/11/2026to 08/11/2026 | 62 | 44 | 03 | 72 | 64 | 13 | 80 |
| 09/11/2026to 15/11/2026 | 62 | 33 | 60 | 70 | 10 | 94 | 91 |
| 16/11/2026to 22/11/2026 | 79 | 48 | 03 | 41 | 84 |
The Shiv Online app is for Android phones. Open this page on an Android phone to install.